![]()
Direct: 314-412-0654
Office:
314-352-5200

This floor plan illustration is only an approximation of existing structures and features, and is provided for convenience and visual reference only. While every effort toward accurracy was made, Circa Properties, Inc. nor its agents or employees can be held liable about the information presented in this floorplan sketch.
This was not drawn by a professional architect and cannot be a substitute for architectural drawings. All measurements are approximate and not guaranteed to be exact or “to scale”. Buyer should confirm measurements using their own sources prior to purchasing or writing an offer to purchase. Not for use with appraisal/assessment.
| Bedroooms: | 2 bedroom |
| Bathrooms: | 2 bath |
| Sq Ft: | 1244 |
| fireplace: | N/A |
| neighborhood: | Downtown |
| Schools: | St. Louis City |
| Walkability: | 91 out of 100 — Walker's Paradise |
| Parking: | 1 assigned space underground garage |
| Laundry: | in unit stackable washer dryer |
| Year Built: | 1900 |
| Est. taxes: | $2187 $212 Condo Fee |
| Features: | Breakfast Bar, Center Island, Eat-In Kitchen, Walk-In Pantry, 10' ceilings, Open Floor Plan, Some Window Treatmnt, Walk-In Closets, balcony. Building: Clubhouse/Comm. Room, Elevator, Exercise Room, Extra Storage, Handicap Equipped, Intercom, Picnic/Park Area, Private Laundry Hkup |
| Basement: | none, storage space |
| Appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Range/Oven-Electric, Washer |
| List price: | Click for MLS listing for current pricing |
Follow us on Twitter | Become a Fan | Circa Properties
St. Louis Real Estate Web Design by W Creative